Rotation speed (RPM) | 1 to 99 |
Rotation speed setting step (RPM) | 1 |
Overall number of operation regirnes | 27 |
Environmental temperature ( 0C) | 2 to 50 |
Ask Latest Price
Shakers
Product Price: Get Latest Price
Features :Rotation speed (RPM) | 1 to 99 |
Rotation speed setting step (RPM) | 1 |
Overall number of operation regirnes | 27 |
Environmental temperature ( 0C) | 2 to 50 |
Product Price: Get Latest Price
Features:Vortex vibration amplitude (mm) | 4 |
Rotation speed (RPM) | 50 to 4000 |
Product Price: Get Latest Price
Features :Size of working space of platform | 355 x 235 mm |
Type of rotation | orbital |
Time controller | 1 min to 999 min and timer off |
Speed of rotation | 50 to 500 RPM |
Environmental temperature | from +4 to +45 0C |
Relative moisture of atmosphere (at the temperature of 200 0C) | upto 80% |
Power supply (adapter) | DC in 12V, 1000mA |
Dimensions (L x W x H) | (347 x 275 x 100) mm |
Weight | 5.5 kgs |
*Your information is safe with us.
Product Price: Get Latest Price
Features:Platform rotation type | Orbital |
Platform rotation orbit (mm) | 5 |
Platform rotation speed (RPM) | 3200 |
Rotation speed setting step (RPM) | 1 |
Timer | 10 sec to 99 hrs 59 min 59 sec |
Mode of operation | Continuous intermittent and automatic switching between the modes |
Adapter for tubes | 18 tubes of 30 mm dia |
50 tubes of 16 mm dia | |
72 tubes of 11 mm dia | |
72 tubes of 13 mm dia |
Product Price: Get Latest Price
Features :Size of working space of platform | (255 x 305) mm |
Type of movement | rocking |
Time controller | 1-999 min and timer off |
Speed of rocking | 1 to 50 RPM |
Environmental temperature | +4 to+45 0C |
Relative moisture of atmosphere (at the temperature of 20 0C) | upto 80% |
Power supply (adapter) | DC in 12V, 1000mA |
Dimensions (L x W x H) | (307 x 275 x 110) mm |
Weight | 3.5 kgs |
Product Price: Get Latest Price
Features:
Standard supported microplates dimensions (LxWxH) (mm) | (80x128x15) |
Temperature ( 0C) | +5 to 60 |
Temperature control accuracy ( 0C) | +/- 0.1 |
Platforms rotation type | Orbital |
Platforms rotation orbit (mm) | 1.5 |
Platforms rotation speed (RPM) | 100 to 1300 |
Timer | 1 to 999 min & continuous |
Ambient temperature range ( 0C) | +4 to +40 |
|
4.6/5
Rated by 7 Users